Most Recent North Merrick Homes For Sale
| View All North Merrick Homes For Sale | ||
|
51 Verbena Ave, North Merrick, NY 11566 | $379,000 3 beds 2 baths |
|
Property, North Merrick, NY 11566 | $399,000 3 beds 2 baths |
|
1658 Bridge St, North Merrick, NY 11566 | $415,000 3 beds 1 bath |
Real Estate Resources |
North Merrick Apartments
There are 433 apartments found in and near the North Merrick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings